HP DesignJet T790 44-in ePrinter (CR649A)
Product Number: CR649A
					
					SKU: T790-44
					
			    In Stock
 In Stock
				    
				Call for Best Price414-321-1422
                
            Overview
Enjoy plug-and-play simplicity with this large-format ePrinter from HP. This new HP Designjet fosters teamwork and mobility; delivers high-quality results at fast speeds; and offers a level of simplicity that saves time and reduces costs.
Features
So easy and intuitive, you’ll love using it.
- Print to any HP Designjet printer without installing any drivers thanks to HP ePrint & Share.
- Discover the power of touch - this ePrinter's color touchscreen enables intuitive operation and page previews.
- Web-connected and easy to update. Software updates occur automatically, every six months.
- Create a print-ready PDF at the same time you print with HP ePrint & Share.
Attain high-quality, high-speed results.
- Achieve high-quality results with rich, dark blacks, true neutral grays, and vibrant solid colors.
- Produce fine, detailed lines and highly accurate drawings with innovative technology and Original HP inks.
- Get the job done quickly without sacrificing quality. Print up to 2 A1/D-sized prints per minute in Economode.
- Print complex files as easily as simple ones with this ePrinter's 8 GB virtual memory.
Access and print files where the job takes you.
- Print TIFF, JPEG, and PDF files directly from your USB thumb drive; no computer required.
- Print and share files directly from the color touchscreen—with HP ePrint & Share.
- Select and print projects using the touchscreen—simply access those files via HP ePrint & Share.
- Print remotely to any large-format HP Web-connected Designjet from your computer or mobile device.
| Printing Specifications | |
|---|---|
| Model size | T790 24-in PostScript / T790 24-in: 24 in T790 44-in PostScript / T790 44-in: 44 in | 
| HP e-Print | Yes | 
| Functions | |
|---|---|
| All-in-one functions | |
| Print Speed | |
|---|---|
| IPG: (ALL) Print Speed (imperial) | T790 44-in PostScript / T790 44-in: 103 D prints per hour T790 24-in PostScript / T790 24-in: 93 D prints per hour | 
| IPG: (ALL) Print Speed (metric) | T790 44-in PostScript / T790 44-in: 103 A1 prints per hour T790 24-in PostScript / T790 24-in: 93 A1 prints per hour | 
| Mechanical print time, US D color line drawing, Draft mode, plain | T790 44-in PostScript / T790 44-in: 39 sec/page T790 24-in PostScript / T790 24-in: 43 sec/page | 
| Mechanical print time, US D b&w line drawing, Draft mode, plain | T790 44-in PostScript / T790 44-in: 39 sec/page T790 24-in PostScript / T790 24-in: 43 sec/page | 
| US D color line drawings/hr, Draft mode, plain | T790 24-in PostScript / T790 24-in: 72 D prints per hour T790 44-in PostScript / T790 44-in: 80 D prints per hour | 
| Mechanical print time, US D b&w line drawing, Draft mode, plain | T790 24-in PostScript / T790 24-in: 72 D prints per hour T790 44-in PostScript / T790 44-in: 80 D prints per hour | 
| Mechanical print time, US D line drawing, Economode, plain | T790 44-in PostScript / T790 44-in: 103 D prints per hour T790 24-in PostScript / T790 24-in: 93 D prints per hour | 
| Memory | |
|---|---|
| Memory, standard | 8 GB (virtual) | 
| Hard disk | T790 24-in / T790 44-in: Optional, 160 GB (available with PostScript Upgrade) T790 24-in PostScript / T790 44-in PostScript: Standard, 160 GB | 
| Printing | |
|---|---|
| Print technology | HP Thermal Inkjet | 
| Print resolution, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected | 
| Print resolution, black | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected | 
| Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in | 
| Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) | 
| Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) | 
| Maximum roll length | 300 ft | 
| Line accuracy | +/- 0.1% | 
| Maximum black optical density | 2.15 maximum black optical density (6 L*min) | 
| Connectivity, standard | Fast Ethernet (100Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot | 
| Print languages, standard | T790 24-in PostScript / T790 44-in PostScript: Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI T790 24-in / T790 44-in: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI | 
| Paper Handling | |
|---|---|
| Document finishing | Sheet feed; roll feed; automatic cutter | 
| Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored); technical paper (natural tracing, translucent bond, vellum); film (clear, matte, polyester); photographic paper (satin, gloss, semi-gloss, matte, high-gloss); backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) | 
| Media sizes, standard | T790 24-in PostScript / T790 24-in: Letter to D-size sheets; 11 to 24-in rolls T790 44-in PostScript / T790 44-in: Letter to E-size sheets; 11 to 44-in rolls | 
| Rolls External Diameter | 5.3 in | 
| Media thickness (by paper path)*** | Up to 31.5 mil | 
| Compatible Operating Systems | |
|---|---|
| Compatible operating systems | Microsoft® Windows® 7 Ultimate/Professional/Home Premium, Windows Vista® Ultimate/Business/Home Premium, Windows® XP (32-bit, 64-bit) Professional/Home, Windows® Server 2008 (32-bit, 64-bit), Windows® Server 2003 (32-bit, 64-bit); Mac OS X v 10.5, v 10.6; Citrix XenApp; Citrix XenServer; Linux (see http://www.hplip.net) | 
| Dimensions and Weight | |
|---|---|
| Product dimensions (WxDxH) | T790 24-in PostScript / T790 24-in: 49.7 x 27.6 x 41.3 in T790 44-in PostScript / T790 44-in: 69.7 x 27.6 x 41.3 in | 
| Weight | T790 24-in PostScript / T790 24-in: 132 lb T790 44-in PostScript / T790 44-in: 180 lb | 
| What's Included | |
|---|---|
| What's in the box | T790 24-in PostScript / T790 24-in: HP Designjet T790 Printer; printheads; introductory ink cartridges; printer stand (NA and LAR only); spindle; quick reference guide; setup poster; startup software; power cord T790 44-in PostScript / T790 44-in: HP Designjet T790 Printer; printheads; introductory ink cartridges; printer stand; spindle; quick reference guide; setup poster; startup software; power cord | 
| Software included | HP ePrint & Share, HP Utility for Mac and Windows | 
| Warranty | One-year limited hardware warranty | 
 
					 Click on Image to Enlarge
 Click on Image to Enlarge 
			 
			 
			 
			 
			 
			 
			 
			